| Selskap | Siste | +/- | +/-% | Høy | Lav | Volum | Tid | Slutt | Valuta | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABG Sundal Collier Holding | 4,62 | 0,12 | +2,67 | 4,73 | 4,50 | 475,37T | 03/02 | 4,62 | NOK | ![]() | - | - | |
| AF Gruppen | 43,90 | 1,40 | +3,29 | 43,90 | 43,50 | 2,72T | 03/02 | 43,90 | NOK | ![]() | - | - | |
| AGR Group | 14,00 | 0,00 | +0,00 | 14,00 | 14,00 | 5T | 03/02 | 14,00 | NOK | ![]() | - | - | |
| AKVA Group | 9,40 | 0,00 | +0,00 | - | - | - | 03/02 | 9,40 | NOK | ![]() | - | - | |
| Acta Holding | 1,40 | 0,00 | +0,00 | 1,40 | 1,36 | 107T | 03/02 | 1,40 | NOK | ![]() | - | - | |
| Aker | 174,00 | 3,50 | +2,05 | 174,00 | 169,00 | 45,22T | 03/02 | 174,00 | NOK | ![]() | - | - | |
| Aker BioMarine | 1,38 | 0,00 | +0,00 | 1,41 | 1,38 | 70,65T | 03/02 | 1,38 | NOK | ![]() | - | Årsrapp. | |
| Aker Floating Production | 3,28 | 0,06 | +1,86 | 3,28 | 3,23 | 77,23T | 03/02 | 3,28 | NOK | ![]() | - | - | |
| Aker Seafoods | 6,89 | -0,11 | -1,57 | 6,89 | 6,89 | 2T | 03/02 | 6,89 | NOK | ![]() | - | - | |
| Aker Solutions | 79,60 | 2,50 | +3,24 | 80,15 | 76,25 | 2,43M | 03/02 | 79,60 | NOK | ![]() | - | Årsrapp. | |
| Aktiv Kapital | 32,00 | 0,00 | +0,00 | 32,00 | 32,00 | 8,41T | 03/02 | 32,00 | NOK | ![]() | - | - | |
| Algeta | 152,50 | 0,60 | +0,39 | 153,30 | 151,00 | 163,11T | 03/02 | 152,50 | NOK | ![]() | - | - | |
| American Shipping Company | 1,13 | -0,04 | -3,42 | 1,22 | 1,10 | 161,93T | 03/02 | 1,13 | NOK | ![]() | - | - | |
| Apptix | 3,04 | 0,04 | +1,33 | 3,09 | 3,00 | 61,72T | 03/02 | 3,04 | NOK | ![]() | - | - | |
| Archer | 13,95 | 0,30 | +2,20 | 14,25 | 13,70 | 1,34M | 03/02 | 13,95 | NOK | ![]() | - | - | |
| Arendals Fossekompani | - | - | - | - | - | - | 03/02 | 1 725,00 | NOK | ![]() | - | Årsrapp. | |
| Atea | 59,75 | 0,25 | +0,42 | 60,00 | 59,00 | 230,4T | 03/02 | 59,75 | NOK | ![]() | - | - | |
| Aurskog Sparebank | 175,00 | 0,00 | +0,00 | - | - | - | 03/02 | 175,00 | NOK | ![]() | - | - | |
| Austevoll Seafood | 26,50 | 0,80 | +3,11 | 27,00 | 25,30 | 157,36T | 03/02 | 26,50 | NOK | ![]() | - | - | |
| Avocet Mining | 22,00 | -0,10 | -0,45 | 22,40 | 21,80 | 500,28T | 03/02 | 22,00 | NOK | ![]() | - | - | |
| BW Offshore Limited | 8,94 | -0,05 | -0,56 | 9,10 | 8,88 | 602,14T | 03/02 | 8,94 | NOK | ![]() | - | - | |
| BWG Homes | 13,45 | 0,15 | +1,13 | 13,50 | 13,15 | 112,9T | 03/02 | 13,45 | NOK | ![]() | - | - | |
| Bakkafrost | 40,00 | -0,90 | -2,20 | 40,50 | 40,00 | 1,55T | 03/02 | 40,00 | NOK | ![]() | - | - | |
| Belships | 5,00 | -0,04 | -0,79 | 5,00 | 5,00 | 1T | 03/02 | 5,00 | NOK | ![]() | - | - | |
| Bergen Group | 6,10 | 0,10 | +1,67 | 6,10 | 6,04 | 48,08T | 03/02 | 6,10 | NOK | ![]() | - | - | |
| Bionor Pharma | 2,31 | 0,13 | +5,96 | 2,50 | 2,13 | 5,49M | 03/02 | 2,31 | NOK | ![]() | - | - | |
| Biotec Pharmacon | 6,75 | -0,10 | -1,46 | 6,75 | 6,50 | 35,67T | 03/02 | 6,75 | NOK | ![]() | - | - | |
| Birdstep Technology | 0,74 | 0,04 | +5,71 | 0,74 | 0,69 | 139,62T | 03/02 | 0,74 | NOK | ![]() | - | Årsrapp. | |
| Blom | 0,27 | 0,01 | +3,85 | 0,27 | 0,26 | 1,53M | 03/02 | 0,27 | NOK | ![]() | - | - | |
| Bonheur | 134,00 | 0,50 | +0,37 | 134,50 | 131,50 | 9,54T | 03/02 | 134,00 | NOK | ![]() | - | - | |
| Borgestad | 140,00 | 0,00 | +0,00 | - | - | - | 03/02 | 140,00 | NOK | ![]() | - | - | |
| Bouvet | 77,00 | 0,00 | +0,00 | - | - | - | 03/02 | 77,00 | NOK | ![]() | - | - | |
| Byggma | 30,90 | 0,00 | +0,00 | 30,90 | 30,90 | 500 | 03/02 | 30,90 | NOK | ![]() | - | - | |
| Cermaq | 82,25 | 1,20 | +1,48 | 83,20 | 81,30 | 102,48T | 03/02 | 82,25 | NOK | ![]() | - | - | |
| Clavis Pharma | 68,00 | 2,00 | +3,03 | 68,50 | 65,75 | 217,86T | 03/02 | 68,00 | NOK | ![]() | - | - | |
| Codfarmers | 2,59 | 0,09 | +3,60 | 2,59 | 2,49 | 10,63T | 03/02 | 2,59 | NOK | ![]() | - | - | |
| Comrod Communication | 6,95 | -0,05 | -0,71 | 6,95 | 6,95 | 753 | 03/02 | 6,95 | NOK | ![]() | - | - | |
| ContextVision | 11,00 | 0,00 | +0,00 | 11,00 | 11,00 | 2T | 03/02 | 11,00 | NOK | ![]() | - | - | |
| Copeinca | 39,00 | 0,70 | +1,83 | 39,30 | 38,40 | 31,78T | 03/02 | 39,00 | NOK | ![]() | - | - | |
| DNB | 66,15 | 2,20 | +3,44 | 66,15 | 63,60 | 5,45M | 03/02 | 66,15 | NOK | ![]() | - | - | |
| DNO International | 8,38 | 0,04 | +0,48 | 8,41 | 8,18 | 3,34M | 03/02 | 8,38 | NOK | ![]() | - | - | |
| DOF | 28,00 | 0,10 | +0,36 | 28,00 | 26,50 | 33,13T | 03/02 | 28,00 | NOK | ![]() | - | Årsrapp. | |
| Data Respons | 6,00 | -0,10 | -1,64 | 6,00 | 6,00 | 48,26T | 03/02 | 6,00 | NOK | ![]() | - | - | |
| Deep Sea Supply | 10,50 | 0,00 | +0,00 | 10,50 | 10,05 | 129,75T | 03/02 | 10,50 | NOK | ![]() | - | - | |
| Det norske oljeselskap | 93,00 | 1,00 | +1,09 | 93,25 | 91,00 | 246,69T | 03/02 | 93,00 | NOK | ![]() | - | - | |
| DiaGenic | 6,23 | 0,07 | +1,14 | 6,25 | 5,90 | 68,01T | 03/02 | 6,23 | NOK | ![]() | - | - | |
| Dockwise | 108,00 | 1,00 | +0,93 | 111,50 | 107,00 | 13,54T | 03/02 | 108,00 | NOK | ![]() | - | - | |
| Dolphin Group | 4,35 | 0,05 | +1,16 | 4,41 | 4,27 | 257,62T | 03/02 | 4,35 | NOK | ![]() | - | - | |
| Domstein | 0,98 | 0,00 | +0,00 | 0,98 | 0,98 | 1T | 03/02 | 0,98 | NOK | ![]() | - | - | |
| EDB ErgoGroup | 11,10 | 0,10 | +0,91 | 11,10 | 10,90 | 63,12T | 03/02 | 11,10 | NOK | ![]() | - | - | |
| EOC | 5,90 | 0,00 | +0,00 | - | - | - | 03/02 | 5,90 | NOK | ![]() | - | - | |
| Eidesvik Offshore | 31,00 | 0,00 | +0,00 | - | - | - | 03/02 | 31,00 | NOK | ![]() | - | - | |
| Eitzen Chemical | 0,14 | 0,00 | +0,00 | 0,14 | 0,13 | 2,69M | 03/02 | 0,14 | NOK | ![]() | - | - | |
| Eitzen Maritime Services | 1,42 | -0,03 | -2,07 | 1,47 | 1,40 | 552,01T | 03/02 | 1,42 | NOK | ![]() | - | - | |
| Ekornes | 113,00 | 3,00 | +2,73 | 113,00 | 109,00 | 1,8T | 03/02 | 113,00 | NOK | ![]() | - | - | |
| Electromagnetic Geoservices | 17,80 | 0,40 | +2,30 | 18,00 | 17,00 | 1,68M | 03/02 | 17,80 | NOK | ![]() | - | - | |
| Eltek | 4,32 | 0,42 | +10,77 | 4,70 | 3,86 | 1,95M | 03/02 | 4,32 | NOK | ![]() | - | - | |
| Fairstar Heavy Transport | 7,60 | -0,08 | -1,04 | 7,60 | 7,50 | 10,56T | 03/02 | 7,60 | NOK | ![]() | - | - | |
| Fara | 3,65 | 0,07 | +1,96 | 3,65 | 3,20 | 51,5T | 03/02 | 3,65 | NOK | ![]() | - | - | |
| Farstad Shipping | 160,00 | 0,50 | +0,31 | 162,50 | 158,50 | 602 | 03/02 | 160,00 | NOK | ![]() | - | - | |
| Fornebu Utvikling | 2,43 | -0,01 | -0,41 | 2,44 | 2,43 | 1,51M | 03/02 | 2,43 | NOK | ![]() | - | - | |
| Fred. Olsen Energy | 229,90 | 0,20 | +0,09 | 230,60 | 225,80 | 143,56T | 03/02 | 229,90 | NOK | ![]() | - | - | |
| Fred. Olsen Production | 7,70 | 0,00 | +0,00 | 7,70 | 7,70 | 180 | 03/02 | 7,70 | NOK | ![]() | - | - | |
| Frontline | 28,43 | 0,16 | +0,57 | 29,45 | 28,11 | 272,73T | 03/02 | 28,43 | NOK | ![]() | - | - | |
| Funcom | 19,00 | -0,70 | -3,55 | 20,90 | 18,20 | 1,08M | 03/02 | 19,00 | NOK | ![]() | - | - | |
| GC Rieber Shipping | - | - | - | - | - | - | 03/02 | 31,00 | NOK | ![]() | - | - | |
| Ganger Rolf | 124,00 | 1,50 | +1,22 | 124,50 | 117,00 | 11,94T | 03/02 | 124,00 | NOK | ![]() | - | - | |
| Gjensidige Forsikring | 68,20 | 0,00 | +0,00 | 68,90 | 67,70 | 474,08T | 03/02 | 68,20 | NOK | ![]() | - | - | |
| Golar LNG | 239,20 | -1,00 | -0,42 | 242,00 | 236,40 | 113,55T | 03/02 | 239,20 | NOK | ![]() | - | - | |
| Golden Ocean Group | 5,08 | -0,07 | -1,36 | 5,17 | 5,05 | 955,8T | 03/02 | 5,08 | NOK | ![]() | - | - | |
| Goodtech | 1,71 | -0,01 | -0,58 | 1,71 | 1,64 | 8T | 03/02 | 1,71 | NOK | ![]() | - | - | |
| Green Reefers | 0,45 | 0,00 | +0,00 | 0,45 | 0,42 | 116,38T | 03/02 | 0,45 | NOK | ![]() | - | Årsrapp. | |
| Grieg Seafood | 5,80 | 0,00 | +0,00 | 5,89 | 5,70 | 34,57T | 03/02 | 5,80 | NOK | ![]() | - | - | |
| Gyldendal | - | - | - | - | - | - | 03/02 | 175,00 | NOK | ![]() | - | - | |
| Høland og Setskog Sparebank | 101,00 | 0,00 | +0,00 | - | - | - | 03/02 | 101,00 | NOK | ![]() | - | - | |
| Höegh LNG Holdings | 54,00 | -3,92 | -6,77 | 54,75 | 53,00 | 2,63M | 03/02 | 54,00 | NOK | ![]() | - | - | |
| Hafslund ser. A | 58,75 | -0,25 | -0,42 | 59,00 | 58,00 | 2,6T | 03/02 | 58,75 | NOK | ![]() | - | Årsrapp. | |
| Hafslund ser. B | 58,00 | -2,00 | -3,33 | 59,50 | 56,75 | 22,92T | 03/02 | 58,00 | NOK | ![]() | - | Årsrapp. | |
| Havila Shipping | 35,00 | 1,00 | +2,94 | 35,00 | 35,00 | 10 | 03/02 | 35,00 | NOK | ![]() | - | - | |
| Helgeland Sparebank | 32,40 | 0,10 | +0,31 | 32,40 | 32,40 | 736 | 03/02 | 32,40 | NOK | ![]() | - | - | |
| Hexagon Composites | 3,37 | 0,16 | +4,98 | 3,45 | 3,29 | 99,87T | 03/02 | 3,37 | NOK | ![]() | - | - | |
| Hol Sparebank | 73,50 | 0,00 | +0,00 | - | - | - | 03/02 | 73,50 | NOK | ![]() | - | - | |
| Hurtigruten | 3,51 | -0,03 | -0,85 | 3,55 | 3,45 | 290,96T | 03/02 | 3,51 | NOK | ![]() | - | - | |
| I.M. Skaugen | 27,50 | 0,00 | +0,00 | - | - | - | 03/02 | 27,50 | NOK | ![]() | - | Årsrapp. | |
| IGE Resources | 2,41 | -0,06 | -2,43 | 2,50 | 2,34 | 576,16T | 03/02 | 2,41 | NOK | ![]() | - | - | |
| Imarex | 17,20 | 0,00 | +0,00 | - | - | - | 03/02 | 17,20 | NOK | ![]() | - | - | |
| Indre Sogn Sparebank | 44,40 | 0,60 | +1,37 | 44,40 | 44,40 | 860 | 03/02 | 44,40 | NOK | ![]() | - | - | |
| Infratek | 20,50 | 0,00 | +0,00 | - | - | - | 03/02 | 20,50 | NOK | ![]() | - | - | |
| Inmeta Crayon | 5,95 | 0,00 | +0,00 | - | - | - | 03/02 | 5,95 | NOK | ![]() | - | - | |
| InterOil Exploration and Production | 11,15 | -0,20 | -1,76 | 11,35 | 11,00 | 16,43T | 03/02 | 11,15 | NOK | ![]() | - | - | |
| Intex Resources | 8,25 | 0,20 | +2,48 | 8,40 | 7,91 | 538,14T | 03/02 | 8,25 | NOK | ![]() | - | - | |
| Itera | 2,70 | 0,00 | +0,00 | - | - | - | 03/02 | 2,70 | NOK | ![]() | - | - | |
| Jason Shipping | 2,60 | 0,20 | +8,33 | 2,60 | 2,40 | 8,22T | 03/02 | 2,60 | NOK | ![]() | - | - | |
| Jinhui Shipping and Transportation | 10,70 | 0,10 | +0,94 | 10,70 | 10,30 | 12,72T | 03/02 | 10,70 | NOK | ![]() | - | - | |
| Kitron | 1,90 | 0,09 | +4,97 | 1,90 | 1,81 | 85,05T | 03/02 | 1,90 | NOK | ![]() | - | - | |
| Klepp Sparebank | 67,50 | 3,50 | +5,47 | 67,50 | 65,00 | 850 | 03/02 | 67,50 | NOK | ![]() | - | - | |
| Kongsberg Automotive Holding | 2,37 | 0,05 | +2,16 | 2,38 | 2,27 | 2,6M | 03/02 | 2,37 | NOK | ![]() | - | - | |
| Kongsberg Gruppen | 122,00 | 5,00 | +4,27 | 122,00 | 115,50 | 33,46T | 03/02 | 122,00 | NOK | ![]() | - | - | |
| Kværner | 12,90 | -0,10 | -0,77 | 13,15 | 12,90 | 568,69T | 03/02 | 12,90 | NOK | ![]() | - | - | |
| Kverneland | 10,45 | 0,00 | +0,00 | 10,45 | 10,40 | 101,15T | 03/02 | 10,45 | NOK | ![]() | - | - | |
| Lerøy Seafood Group | 102,00 | 2,00 | +2,00 | 108,50 | 95,25 | 21,11T | 03/02 | 102,00 | NOK | ![]() | - | Årsrapp. | |
| Marine Harvest | 3,45 | 0,12 | +3,60 | 3,45 | 3,30 | 24,03M | 03/02 | 3,45 | NOK | ![]() | - | Årsrapp. | |
| Medistim | 20,90 | 0,00 | +0,00 | - | - | - | 03/02 | 20,90 | NOK | ![]() | - | - | |
| Melhus Sparebank | 148,00 | 0,00 | +0,00 | - | - | - | 03/02 | 148,00 | NOK | ![]() | - | - | |
| Morpol | 9,90 | 0,04 | +0,41 | 10,00 | 9,77 | 216,17T | 03/02 | 9,90 | NOK | ![]() | - | - | |
| NEAS | 13,80 | 0,10 | +0,73 | 14,00 | 13,80 | 7,1T | 03/02 | 13,80 | NOK | ![]() | - | - | |
| Namsos Trafikkselskap | - | - | - | - | - | - | 03/02 | 57,00 | NOK | ![]() | - | - | |
| Navamedic | 12,20 | -0,50 | -3,94 | 12,75 | 12,20 | 8,61T | 03/02 | 12,20 | NOK | ![]() | - | - | |
| Nes Prestegjelds Sparebank | 64,50 | -1,50 | -2,27 | 64,50 | 64,50 | 1,33T | 03/02 | 64,50 | NOK | ![]() | - | Årsrapp. | |
| Nio Security | 3,15 | 0,00 | +0,00 | 3,15 | 3,00 | 15,5T | 03/02 | 3,15 | NOK | ![]() | - | - | |
| NorDiag | 0,17 | -0,01 | -5,56 | 0,18 | 0,16 | 818,68T | 03/02 | 0,17 | NOK | ![]() | - | - | |
| Nordic Semiconductor | 19,60 | -0,70 | -3,45 | 19,90 | 19,30 | 139,92T | 03/02 | 19,60 | NOK | ![]() | - | Årsrapp. | |
| Norse Energy Corp. | 0,24 | 0,02 | +9,09 | 0,24 | 0,22 | 6,59M | 03/02 | 0,24 | NOK | ![]() | - | - | |
| Norsk Hydro | 31,18 | 0,20 | +0,65 | 31,49 | 30,73 | 6,57M | 03/02 | 31,18 | NOK | ![]() | - | Årsrapp. | |
| Norske Skogindustrier | 7,22 | -0,37 | -4,87 | 7,74 | 7,00 | 2,6M | 03/02 | 7,22 | NOK | ![]() | - | - | |
| Northern Logistic Property | 22,00 | 0,00 | +0,00 | - | - | - | 03/02 | 22,00 | NOK | ![]() | - | - | |
| Northern Offshore | 13,40 | 0,05 | +0,37 | 13,40 | 13,00 | 110,04T | 03/02 | 13,40 | NOK | ![]() | - | - | |
| Northland Resources | 8,33 | -3,12 | -27,25 | 8,50 | 7,60 | 15,78M | 03/02 | 8,33 | NOK | ![]() | - | - | |
| Norway Pelagic | 29,90 | 0,30 | +1,01 | 29,90 | 29,60 | 3T | 03/02 | 29,90 | NOK | ![]() | - | - | |
| Norway Royal Salmon | 7,40 | -0,20 | -2,63 | 7,40 | 7,40 | 2 | 03/02 | 7,40 | NOK | ![]() | - | - | |
| Norwegian Air Shuttle | 79,50 | 2,25 | +2,91 | 79,50 | 76,25 | 177,95T | 03/02 | 79,50 | NOK | ![]() | - | - | |
| Norwegian Car Carriers | 1,80 | 0,01 | +0,56 | 1,80 | 1,80 | 2,95T | 03/02 | 1,80 | NOK | ![]() | - | - | |
| Norwegian Energy Company | 6,89 | -0,31 | -4,31 | 7,42 | 6,82 | 2,79M | 03/02 | 6,89 | NOK | ![]() | - | - | |
| Norwegian Property | 8,70 | -0,03 | -0,34 | 8,80 | 8,55 | 567,19T | 03/02 | 8,70 | NOK | ![]() | - | - | |
| ORIGIO | 18,40 | -0,10 | -0,54 | 18,40 | 17,40 | 13,98T | 03/02 | 18,40 | NOK | ![]() | - | - | |
| Oceanteam Shipping | 0,49 | 0,01 | +2,08 | 0,49 | 0,46 | 125,42T | 03/02 | 0,49 | NOK | ![]() | - | - | |
| Odfjell ser. A | 40,80 | -0,30 | -0,73 | 40,80 | 40,80 | 1T | 03/02 | 40,80 | NOK | ![]() | - | - | |
| Odfjell ser. B | 40,00 | 0,00 | +0,00 | - | - | - | 03/02 | 40,00 | NOK | ![]() | - | - | |
| Olav Thon Eiendomsselskap | 805,00 | -5,00 | -0,62 | 809,00 | 805,00 | 12,38T | 03/02 | 805,00 | NOK | ![]() | - | - | |
| Opera Software | 31,10 | 0,50 | +1,63 | 31,50 | 30,70 | 355T | 03/02 | 31,10 | NOK | ![]() | - | - | |
| Orkla | 48,50 | 0,67 | +1,40 | 48,50 | 47,74 | 2,33M | 03/02 | 48,50 | NOK | ![]() | - | - | |
| PSI Group | 4,50 | 0,00 | +0,00 | 4,50 | 4,35 | 9,74T | 03/02 | 4,50 | NOK | ![]() | - | - | |
| Panoro Energy | 4,84 | -0,03 | -0,62 | 5,00 | 4,78 | 262,05T | 03/02 | 4,84 | NOK | ![]() | - | - | |
| Petroleum Geo-Services | 77,30 | 0,85 | +1,11 | 77,30 | 75,25 | 2,26M | 03/02 | 77,30 | NOK | ![]() | - | - | |
| Petrolia | 0,71 | 0,00 | +0,00 | 0,72 | 0,70 | 173,44T | 03/02 | 0,71 | NOK | ![]() | - | - | |
| Photocure | 40,00 | 0,00 | +0,00 | 40,40 | 40,00 | 4,79T | 03/02 | 40,00 | NOK | ![]() | - | - | |
| Polaris Media | - | - | - | - | - | - | 03/02 | 25,00 | NOK | ![]() | - | - | |
| Pronova BioPharma | 7,30 | -0,07 | -0,95 | 7,40 | 7,18 | 233,31T | 03/02 | 7,30 | NOK | ![]() | - | - | |
| Prosafe | 47,94 | 0,52 | +1,10 | 48,20 | 46,78 | 403,41T | 03/02 | 47,94 | NOK | ![]() | - | - | |
| Protector Forsikring | 11,90 | 0,00 | +0,00 | 11,90 | 11,90 | 40,72T | 03/02 | 11,90 | NOK | ![]() | - | - | |
| Q-Free | 19,10 | 0,00 | +0,00 | 19,10 | 18,60 | 8,51T | 03/02 | 19,10 | NOK | ![]() | - | - | |
| Questerre Energy Corporation | 4,40 | 0,15 | +3,53 | 4,47 | 4,20 | 922,22T | 03/02 | 4,40 | NOK | ![]() | - | - | |
| Renewable Energy Corporation | 5,19 | 0,18 | +3,70 | 5,19 | 4,88 | 22,73M | 03/02 | 5,19 | NOK | ![]() | - | - | |
| Repant | 2,01 | 0,00 | +0,00 | 2,01 | 1,94 | 2,25T | 03/02 | 2,01 | NOK | ![]() | - | - | |
| Reservoir Exploration Technology | 1,18 | -0,01 | -0,84 | 1,19 | 1,15 | 242,04T | 03/02 | 1,18 | NOK | ![]() | - | Årsrapp. | |
| Rieber & Søn | 40,60 | 0,00 | +0,00 | - | - | - | 03/02 | 40,60 | NOK | ![]() | - | - | |
| Rocksource | 0,46 | -0,01 | -2,13 | 0,47 | 0,44 | 2,65M | 03/02 | 0,46 | NOK | ![]() | - | - | |
| Royal Caribbean Cruises | 176,20 | 7,80 | +4,63 | 176,50 | 165,60 | 2,56M | 03/02 | 176,20 | NOK | ![]() | - | - | |
| SAS AB | 7,82 | 0,11 | +1,43 | 7,82 | 7,75 | 85,35T | 03/02 | 7,82 | NOK | ![]() | - | - | |
| SalMar | 31,40 | -1,10 | -3,38 | 31,50 | 31,40 | 1,37T | 03/02 | 31,40 | NOK | ![]() | - | - | |
| Sandnes Sparebank | 76,00 | 3,50 | +4,83 | 80,00 | 73,25 | 1,63T | 03/02 | 76,00 | NOK | ![]() | - | Årsrapp. | |
| Scana Industrier | 1,84 | -0,01 | -0,54 | 1,89 | 1,81 | 140,17T | 03/02 | 1,84 | NOK | ![]() | - | - | |
| Schibsted | 176,20 | 3,00 | +1,73 | 176,40 | 171,60 | 243,97T | 03/02 | 176,20 | NOK | ![]() | - | - | |
| SeaBird Exploration | 0,26 | 0,01 | +4,00 | 0,26 | 0,24 | 176,3T | 03/02 | 0,26 | NOK | ![]() | - | - | |
| Seadrill | 219,70 | 3,00 | +1,38 | 219,80 | 214,40 | 1,2M | 03/02 | 219,70 | NOK | ![]() | - | - | |
| Sevan Marine | 12,65 | 0,05 | +0,40 | 12,95 | 12,30 | 241,74T | 03/02 | 12,65 | NOK | ![]() | - | Årsrapp. | |
| Siem Offshore | 9,53 | 0,07 | +0,74 | 9,53 | 9,44 | 321,93T | 03/02 | 9,53 | NOK | ![]() | - | - | |
| SinOceanic Shipping | 5,24 | -0,01 | -0,19 | 5,25 | 4,50 | 3,37T | 03/02 | 5,24 | NOK | ![]() | - | - | |
| Skiens Aktiemølle | 89,75 | 0,00 | +0,00 | - | - | - | 03/02 | 89,75 | NOK | ![]() | - | - | |
| Solstad Offshore | 100,00 | 0,00 | +0,00 | 103,00 | 100,00 | 500 | 03/02 | 100,00 | NOK | ![]() | - | - | |
| Solvang | - | - | - | - | - | - | 03/02 | 20,50 | NOK | ![]() | - | - | |
| Songa Offshore | 23,40 | -0,30 | -1,27 | 23,70 | 23,00 | 1,21M | 03/02 | 23,40 | NOK | ![]() | - | - | |
| SpareBank 1 Østfold Akershus | 84,00 | 0,00 | +0,00 | - | - | - | 03/02 | 84,00 | NOK | ![]() | - | - | |
| SpareBank 1 Buskerud-Vestfold | 45,00 | 0,00 | +0,00 | 45,00 | 45,00 | 176 | 03/02 | 45,00 | NOK | ![]() | - | - | |
| SpareBank 1 Nøtterøy - Tønsberg | - | - | - | - | - | - | 03/02 | 75,00 | NOK | ![]() | - | - | |
| SpareBank 1 Nord-Norge | 33,90 | 0,40 | +1,19 | 34,40 | 33,30 | 20,33T | 03/02 | 33,90 | NOK | ![]() | - | - | |
| SpareBank 1 Ringerike Hadeland | 120,00 | -6,00 | -4,76 | 124,00 | 119,00 | 14,39T | 03/02 | 120,00 | NOK | ![]() | - | - | |
| SpareBank 1 SMN | 38,00 | 1,20 | +3,26 | 38,40 | 36,60 | 62,37T | 03/02 | 38,00 | NOK | ![]() | - | - | |
| SpareBank 1 SR-Bank | 39,00 | 0,50 | +1,30 | 39,00 | 37,80 | 43,73T | 03/02 | 39,00 | NOK | ![]() | - | - | |
| Sparebanken Øst | 35,00 | 0,50 | +1,45 | 35,00 | 34,60 | 2T | 03/02 | 35,00 | NOK | ![]() | - | - | |
| Sparebanken Møre | 178,00 | 5,00 | +2,89 | 178,00 | 175,00 | 1,73T | 03/02 | 178,00 | NOK | ![]() | - | - | |
| Sparebanken Pluss | 148,00 | 0,00 | +0,00 | - | - | - | 03/02 | 148,00 | NOK | ![]() | - | - | |
| Sparebanken Vest | 36,40 | 0,10 | +0,28 | 36,40 | 35,80 | 2,2T | 03/02 | 36,40 | NOK | ![]() | - | Årsrapp. | |
| Star Reefers Inc. | - | - | - | - | - | - | 03/02 | 68,75 | NOK | ![]() | - | - | |
| Statoil | 149,70 | 0,60 | +0,40 | 149,70 | 146,80 | 5,43M | 03/02 | 149,70 | NOK | ![]() | - | Årsrapp. | |
| Statoil Fuel & Retail | 44,20 | -0,10 | -0,23 | 44,44 | 44,11 | 435,34T | 03/02 | 44,20 | NOK | ![]() | - | - | |
| Stolt-Nielsen | 130,00 | 1,00 | +0,78 | 130,00 | 125,50 | 17,75T | 03/02 | 130,00 | NOK | ![]() | - | - | |
| Storebrand | 30,17 | 0,19 | +0,63 | 30,25 | 29,63 | 4,07M | 03/02 | 30,17 | NOK | ![]() | - | Årsrapp. | |
| Storm Real Estate | 14,10 | -0,40 | -2,76 | 14,10 | 14,10 | 3,6T | 03/02 | 14,10 | NOK | ![]() | - | - | |
| Subsea 7 | 126,50 | 3,30 | +2,68 | 127,10 | 121,70 | 3,04M | 03/02 | 126,50 | NOK | ![]() | - | - | |
| TGS-NOPEC Geophysical Company | 153,40 | -0,90 | -0,58 | 154,60 | 151,10 | 384T | 03/02 | 153,40 | NOK | ![]() | - | - | |
| TTS Group | 11,05 | -0,30 | -2,64 | 11,05 | 10,90 | 81,32T | 03/02 | 11,05 | NOK | ![]() | - | - | |
| Teco Maritime | 0,26 | 0,01 | +4,00 | 0,26 | 0,24 | 75,5T | 03/02 | 0,26 | NOK | ![]() | - | - | |
| Telenor | 94,50 | 0,80 | +0,85 | 94,50 | 91,65 | 9,15M | 03/02 | 94,50 | NOK | ![]() | - | Årsrapp. | |
| Telio Holding | 26,90 | 0,50 | +1,89 | 26,90 | 26,50 | 2,19T | 03/02 | 26,90 | NOK | ![]() | - | - | |
| The Scottish Salmon Company | 2,80 | 0,10 | +3,70 | 2,80 | 2,60 | 12,76T | 03/02 | 2,80 | NOK | ![]() | - | - | |
| Tide | 20,00 | 1,80 | +9,89 | 20,00 | 19,90 | 1,27T | 03/02 | 20,00 | NOK | ![]() | - | Årsrapp. | |
| Tomra Systems | 43,70 | 0,40 | +0,92 | 43,80 | 42,90 | 227,24T | 03/02 | 43,70 | NOK | ![]() | - | - | |
| Totens Sparebank | 68,50 | -1,50 | -2,14 | 68,50 | 68,50 | 241 | 03/02 | 68,50 | NOK | ![]() | - | - | |
| Veidekke | 43,90 | 0,90 | +2,09 | 43,90 | 42,00 | 49,18T | 03/02 | 43,90 | NOK | ![]() | - | Årsrapp. | |
| Vizrt | 20,00 | 1,20 | +6,38 | 20,00 | 18,80 | 78,86T | 03/02 | 20,00 | NOK | ![]() | - | - | |
| Voss Veksel- og Landmandsbank | 2 250,00 | 0,00 | +0,00 | - | - | - | 03/02 | 2 250,00 | NOK | ![]() | - | - | |
