| Selskap | Siste | +/- | +/-% | Høy | Lav | Slutt | Volum | Tid | Valuta | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABG Sundal Collier Holding | 7,20 | ![]() | -0,18 | -2,44 | 7,20 | 7,00 | 7,38 | 570T | 14:59 | NOK | ![]() | ![]() | - |
| AF Gruppen | 37,40 | ![]() | 0,40 | +1,08 | 37,40 | 37,20 | 37,00 | 2,6T | 14:56 | NOK | ![]() | ![]() | - |
| AGR Group | 10,00 | ![]() | -0,10 | -0,99 | 10,00 | 10,00 | 10,10 | 107T | 11:58 | NOK | ![]() | ![]() | - |
| AKVA Group | 20,00 | ![]() | -1,00 | -4,76 | 20,50 | 20,00 | 21,00 | 2,25T | 13:00 | NOK | ![]() | ![]() | - |
| Acergy | 90,75 | ![]() | 0,30 | +0,33 | 91,00 | 87,75 | 90,45 | 2,77M | 16:09 | NOK | ![]() | ![]() | - |
| Acta Holding | 3,55 | ![]() | 0,25 | +7,58 | 3,65 | 3,28 | 3,30 | 1,29M | 16:09 | NOK | ![]() | ![]() | - |
| Aker | 151,50 | ![]() | 0,50 | +0,33 | 152,50 | 147,50 | 151,00 | 163,16T | 16:02 | NOK | ![]() | ![]() | Årsrapp. |
| Aker BioMarine | 7,10 | ![]() | -0,35 | -4,70 | 7,45 | 6,85 | 7,45 | 147,78T | 16:02 | NOK | ![]() | ![]() | Årsrapp. |
| Aker Floating Production | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 4,20 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Aker Seafoods | 7,37 | ![]() | -0,23 | -3,03 | 7,60 | 7,37 | 7,60 | 4,53T | 14:59 | NOK | ![]() | ![]() | - |
| Aker Solutions | 76,35 | ![]() | 1,20 | +1,60 | 76,60 | 73,30 | 75,15 | 1,61M | 16:09 | NOK | ![]() | ![]() | - |
| Aktiv Kapital | 43,00 | ![]() | 2,50 | +6,17 | 44,00 | 43,00 | 40,50 | 2,2T | 14:34 | NOK | ![]() | ![]() | - |
| Algeta | 53,25 | ![]() | -0,25 | -0,47 | 54,50 | 52,25 | 53,50 | 54,2T | 15:48 | NOK | ![]() | ![]() | - |
| American Shipping Company | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 5,90 | 0 | 05/02 | NOK | ![]() | ![]() | - |
| Apptix | 2,15 | ![]() | 0,11 | +5,39 | 2,25 | 2,06 | 2,04 | 117,5T | 15:54 | NOK | ![]() | ![]() | - |
| Arendals Fossekompani | 1 698,00 | ![]() | 46,00 | +2,78 | 1 698,00 | 1 698,00 | 1 652,00 | 10 | 12:23 | NOK | ![]() | ![]() | Årsrapp. |
| Artumas Group | 2,35 | ![]() | -0,05 | -2,08 | 2,45 | 2,35 | 2,40 | 76T | 15:12 | NOK | ![]() | ![]() | - |
| Atea | 48,80 | ![]() | 0,20 | +0,41 | 49,00 | 47,50 | 48,60 | 295,79T | 16:07 | NOK | ![]() | ![]() | - |
| Aurskog Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 140,00 | 0 | - | NOK | ![]() | ![]() | - |
| Austevoll Seafood | 45,20 | ![]() | 0,30 | +0,67 | 45,20 | 44,40 | 44,90 | 432,32T | 16:07 | NOK | ![]() | ![]() | - |
| Axis-Shield | 37,40 | ![]() | 0,80 | +2,19 | 37,50 | 37,40 | 36,60 | 5T | 11:35 | NOK | ![]() | ![]() | - |
| BW Offshore Limited | 8,20 | ![]() | -0,20 | -2,38 | 8,30 | 8,02 | 8,40 | 32T | 14:02 | NOK | ![]() | ![]() | - |
| BWG Homes | 20,60 | ![]() | 0,10 | +0,49 | 20,70 | 20,20 | 20,50 | 34,1T | 16:02 | NOK | ![]() | ![]() | - |
| Belships | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 9,40 | 0 | - | NOK | ![]() | ![]() | - |
| Bergen Group | 6,49 | ![]() | 0,39 | +6,39 | 6,49 | 6,10 | 6,10 | 8T | 14:26 | NOK | ![]() | ![]() | - |
| Biotec Pharmacon | 4,00 | ![]() | -0,10 | -2,44 | 4,12 | 3,94 | 4,10 | 160,21T | 15:10 | NOK | ![]() | ![]() | - |
| Birdstep Technology | 2,05 | ![]() | -0,10 | -4,65 | 2,15 | 2,05 | 2,15 | 85T | 15:49 | NOK | ![]() | ![]() | Årsrapp. |
| Bjørge | 10,80 | ![]() | 0,00 | +0,00 | 10,80 | 10,80 | 10,80 | 3T | 10:38 | NOK | ![]() | ![]() | - |
| Blom | 11,00 | ![]() | 0,00 | +0,00 | 11,20 | 10,85 | 11,00 | 175,49T | 16:09 | NOK | ![]() | ![]() | - |
| Bonheur | 175,00 | ![]() | 2,00 | +1,16 | 175,00 | 172,50 | 173,00 | 650 | 15:57 | NOK | ![]() | ![]() | - |
| Borgestad | 186,00 | ![]() | -6,00 | -3,13 | 189,50 | 186,00 | 192,00 | 400 | 15:32 | NOK | ![]() | ![]() | - |
| Byggma | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 35,00 | 0 | - | NOK | ![]() | ![]() | - |
| Camillo Eitzen & Co | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 12,90 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Cermaq | 59,25 | ![]() | 0,25 | +0,42 | 59,75 | 57,25 | 59,00 | 85,51T | 16:04 | NOK | ![]() | ![]() | - |
| Clavis Pharma | 42,90 | ![]() | 0,90 | +2,14 | 43,00 | 42,00 | 42,00 | 15T | 16:09 | NOK | ![]() | ![]() | - |
| Codfarmers | 0,90 | ![]() | -0,13 | -12,62 | 1,01 | 0,88 | 1,03 | 286,57T | 15:09 | NOK | ![]() | ![]() | - |
| Comrod Communication | 11,95 | ![]() | 0,05 | +0,42 | 11,95 | 11,95 | 11,90 | 3T | 12:49 | NOK | ![]() | ![]() | - |
| ContextVision | 20,00 | ![]() | -1,30 | -6,10 | 20,50 | 20,00 | 21,30 | 3T | 15:36 | NOK | ![]() | ![]() | - |
| Copeinca | 48,00 | ![]() | 0,50 | +1,05 | 48,60 | 47,50 | 47,50 | 100,6T | 15:56 | NOK | ![]() | ![]() | - |
| Crew Gold Corp. New Shares | 0,76 | ![]() | 0,02 | +2,70 | 0,76 | 0,74 | 0,74 | 18,59M | 16:00 | NOK | ![]() | ![]() | - |
| Crew Gold Corporation | 0,75 | ![]() | 0,02 | +2,74 | 0,76 | 0,73 | 0,73 | 1,4M | 15:34 | NOK | ![]() | ![]() | - |
| DNO International | 6,25 | ![]() | 0,89 | +16,60 | 6,30 | 5,28 | 5,36 | 15,83M | 16:09 | NOK | ![]() | ![]() | - |
| DOF | 36,10 | ![]() | -0,10 | -0,28 | 36,90 | 36,00 | 36,20 | 6,67T | 15:55 | NOK | ![]() | ![]() | Årsrapp. |
| Data Respons | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 7,80 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Deep Sea Supply | 8,36 | ![]() | -0,06 | -0,71 | 8,55 | 8,36 | 8,42 | 262T | 16:06 | NOK | ![]() | ![]() | - |
| Det norske oljeselskap | 29,00 | ![]() | -0,70 | -2,36 | 30,00 | 28,80 | 29,70 | 274,29T | 16:00 | NOK | ![]() | ![]() | - |
| DiaGenic | 3,15 | ![]() | -0,09 | -2,78 | 3,28 | 3,15 | 3,24 | 242T | 15:46 | NOK | ![]() | ![]() | - |
| DnB NOR | 63,25 | ![]() | 1,55 | +2,51 | 63,90 | 61,25 | 61,70 | 7,14M | 16:09 | NOK | ![]() | ![]() | - |
| Dockwise | 172,00 | ![]() | 2,00 | +1,18 | 172,00 | 171,00 | 170,00 | 2,78T | 14:48 | NOK | ![]() | ![]() | - |
| Dolphin Interconnect Solutions | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 2,20 | 0 | 04/02 | NOK | ![]() | ![]() | - |
| Domstein | 2,28 | ![]() | -0,17 | -6,94 | 2,40 | 2,28 | 2,45 | 20T | 14:20 | NOK | ![]() | ![]() | - |
| EDB Business Partner | 21,00 | ![]() | -0,20 | -0,94 | 21,10 | 21,00 | 21,20 | 4,56T | 13:22 | NOK | ![]() | ![]() | - |
| EOC | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 10,75 | 0 | 05/02 | NOK | ![]() | ![]() | - |
| Eidesvik Offshore | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 31,70 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Eidsiva Rederi | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 5,61 | 0 | - | NOK | ![]() | ![]() | - |
| Eitzen Chemical | 1,77 | ![]() | 0,10 | +5,99 | 1,78 | 1,64 | 1,67 | 3,37M | 16:03 | NOK | ![]() | ![]() | - |
| Eitzen Maritime Services | 1,13 | ![]() | -0,01 | -0,88 | 1,14 | 1,13 | 1,14 | 70,4T | 14:28 | NOK | ![]() | ![]() | - |
| Ekornes | 124,50 | ![]() | -1,00 | -0,80 | 125,50 | 124,50 | 125,50 | 3,65T | 16:08 | NOK | ![]() | ![]() | - |
| Electromagnetic Geoservices | 5,57 | ![]() | 0,07 | +1,27 | 5,59 | 5,46 | 5,50 | 14T | 14:24 | NOK | ![]() | ![]() | - |
| Eltek | 3,24 | ![]() | 0,09 | +2,86 | 3,25 | 3,10 | 3,15 | 340T | 16:01 | NOK | ![]() | ![]() | - |
| Fairstar Heavy Transport | 11,10 | ![]() | -0,25 | -2,20 | 11,45 | 11,10 | 11,35 | 14T | 14:45 | NOK | ![]() | ![]() | - |
| Faktor Eiendom | 2,03 | ![]() | 0,06 | +3,05 | 2,03 | 1,94 | 1,97 | 310T | 16:01 | NOK | ![]() | ![]() | - |
| Fara | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 0,82 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Farstad Shipping | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 142,00 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Fornebu Utvikling | 1,43 | ![]() | 0,05 | +3,62 | 1,45 | 1,40 | 1,38 | 170T | 16:06 | NOK | ![]() | ![]() | - |
| Fred. Olsen Energy | 231,10 | ![]() | 2,70 | +1,18 | 231,70 | 227,70 | 228,40 | 89,1T | 16:08 | NOK | ![]() | ![]() | - |
| Fred. Olsen Production | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 8,10 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Frontline | 157,00 | ![]() | 3,60 | +2,35 | 158,80 | 153,10 | 153,40 | 704,84T | 16:07 | NOK | ![]() | ![]() | - |
| Funcom | 4,01 | ![]() | -0,15 | -3,61 | 4,16 | 3,95 | 4,16 | 165,55T | 14:28 | NOK | ![]() | ![]() | - |
| GC Rieber Shipping | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 25,50 | 0 | 04/02 | NOK | ![]() | ![]() | - |
| Ganger Rolf | 159,00 | ![]() | 6,00 | +3,92 | 159,00 | 153,00 | 153,00 | 1,62T | 16:02 | NOK | ![]() | ![]() | - |
| Global IP Solutions | 5,75 | ![]() | -0,06 | -1,03 | 5,75 | 5,75 | 5,81 | 4T | 14:07 | NOK | ![]() | ![]() | - |
| Global Tender Barges | 4,16 | ![]() | 0,01 | +0,24 | 4,16 | 4,16 | 4,15 | 18T | 14:14 | NOK | ![]() | ![]() | - |
| Golar LNG | 64,00 | ![]() | -1,00 | -1,54 | 65,50 | 63,75 | 65,00 | 23,2T | 16:03 | NOK | ![]() | ![]() | - |
| Golden Ocean Group | 10,47 | ![]() | 0,22 | +2,15 | 10,47 | 10,02 | 10,25 | 5,15M | 16:08 | NOK | ![]() | ![]() | - |
| Goodtech | 1,96 | ![]() | 0,00 | +0,00 | 1,96 | 1,96 | 1,96 | 5T | 14:58 | NOK | ![]() | ![]() | - |
| Green Reefers | 1,00 | ![]() | 0,00 | +0,00 | 1,00 | 1,00 | 1,00 | 30T | 12:10 | NOK | ![]() | ![]() | Årsrapp. |
| Grenland Group | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 14,00 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Grieg Seafood | 13,00 | ![]() | 0,10 | +0,78 | 13,20 | 12,60 | 12,90 | 131T | 15:50 | NOK | ![]() | ![]() | - |
| Gyldendal | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 295,00 | 0 | - | NOK | ![]() | ![]() | - |
| Hafslund ser. A | 66,00 | ![]() | 0,00 | +0,00 | 66,00 | 65,50 | 66,00 | 4,63T | 13:30 | NOK | ![]() | ![]() | - |
| Hafslund ser. B | 66,00 | ![]() | 0,25 | +0,38 | 66,00 | 66,00 | 65,75 | 10T | 15:43 | NOK | ![]() | ![]() | - |
| Havila Shipping | 64,00 | ![]() | 0,00 | +0,00 | 64,00 | 64,00 | 64,00 | 200 | 14:29 | NOK | ![]() | ![]() | - |
| Helgeland Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 129,00 | 0 | 05/02 | NOK | ![]() | ![]() | - |
| Hexagon Composites | 8,50 | ![]() | 0,00 | +0,00 | 8,50 | 8,33 | 8,50 | 40T | 15:41 | NOK | ![]() | ![]() | - |
| Hjellegjerde | 3,45 | ![]() | -0,05 | -1,43 | 3,45 | 3,45 | 3,50 | 12T | 15:54 | NOK | ![]() | ![]() | - |
| Hol Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 95,00 | 0 | - | NOK | ![]() | ![]() | - |
| Hurtigruten | 3,78 | ![]() | 0,03 | +0,80 | 3,84 | 3,62 | 3,75 | 162,8T | 15:36 | NOK | ![]() | ![]() | - |
| Høland Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 110,50 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| I.M. Skaugen | 39,50 | ![]() | 0,50 | +1,28 | 39,50 | 38,30 | 39,00 | 1,03T | 13:22 | NOK | ![]() | ![]() | Årsrapp. |
| Ignis | 3,90 | ![]() | -0,02 | -0,51 | 4,09 | 3,80 | 3,92 | 142T | 14:11 | NOK | ![]() | ![]() | - |
| Imarex | 54,50 | ![]() | -1,25 | -2,24 | 54,50 | 54,50 | 55,75 | 800 | 15:42 | NOK | ![]() | ![]() | - |
| Indre Sogn Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 72,50 | 0 | - | NOK | ![]() | ![]() | - |
| Infratek | 17,00 | ![]() | -0,30 | -1,73 | 17,00 | 17,00 | 17,30 | 500 | 13:40 | NOK | ![]() | ![]() | - |
| Inmeta | 4,93 | ![]() | -0,23 | -4,46 | 5,15 | 4,86 | 5,16 | 202T | 15:40 | NOK | ![]() | ![]() | - |
| Int. Gold Exploration | 0,62 | ![]() | 0,04 | +6,90 | 0,63 | 0,57 | 0,58 | 26,44M | 16:06 | NOK | ![]() | ![]() | - |
| InterOil Exploration and Production | 5,00 | ![]() | -0,20 | -3,85 | 5,00 | 5,00 | 5,20 | 2T | 16:01 | NOK | ![]() | ![]() | - |
| Intex Resources | 4,12 | ![]() | 0,12 | +3,00 | 4,20 | 3,90 | 4,00 | 297T | 15:16 | NOK | ![]() | ![]() | - |
| Itera Consulting Group | 4,10 | ![]() | 0,00 | +0,00 | 4,10 | 4,08 | 4,10 | 26T | 15:23 | NOK | ![]() | ![]() | - |
| Jinhui Shipping and Transportation | 24,50 | ![]() | 0,60 | +2,51 | 24,80 | 23,90 | 23,90 | 112,9T | 16:08 | NOK | ![]() | ![]() | - |
| Kitron | 3,20 | ![]() | -0,07 | -2,14 | 3,20 | 3,20 | 3,27 | 47,2T | 15:25 | NOK | ![]() | ![]() | - |
| Klepp Sparebank | 75,00 | ![]() | 4,00 | +5,63 | 75,00 | 75,00 | 71,00 | 1T | 10:06 | NOK | ![]() | ![]() | - |
| Komplett | 40,00 | ![]() | -0,20 | -0,50 | 40,00 | 40,00 | 40,20 | 1,13T | 15:40 | NOK | ![]() | ![]() | - |
| Kongsberg Automotive Holding | 5,65 | ![]() | 0,21 | +3,86 | 5,68 | 5,41 | 5,44 | 3,21M | 16:09 | NOK | ![]() | ![]() | - |
| Kongsberg Gruppen | 82,25 | ![]() | -0,75 | -0,90 | 83,50 | 82,00 | 83,00 | 20,85T | 16:06 | NOK | ![]() | ![]() | - |
| Kverneland | 3,72 | ![]() | -0,01 | -0,27 | 3,72 | 3,72 | 3,73 | 4T | 11:54 | NOK | ![]() | ![]() | - |
| Lerøy Seafood Group | 122,50 | ![]() | -3,00 | -2,39 | 125,00 | 122,50 | 125,50 | 7,08T | 16:03 | NOK | ![]() | ![]() | Årsrapp. |
| MARITIME INDUSTRIAL SERVICES | 6,90 | ![]() | 0,60 | +9,52 | 7,20 | 6,29 | 6,30 | 52T | 13:36 | NOK | ![]() | ![]() | - |
| Mamut | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 9,60 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Marine Farms | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 18,00 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Marine Harvest | 5,19 | ![]() | 0,16 | +3,08 | 5,21 | 4,98 | 5,04 | 17,34M | 16:08 | NOK | ![]() | ![]() | Årsrapp. |
| Medi-Stim | 24,00 | ![]() | 0,00 | +0,00 | 24,00 | 24,00 | 24,00 | 500 | 10:23 | NOK | ![]() | ![]() | - |
| Melhus Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 116,00 | 0 | 04/02 | NOK | ![]() | ![]() | - |
| NEAS | 22,40 | ![]() | -2,40 | -9,68 | 22,40 | 22,40 | 24,80 | 500 | 09:16 | NOK | ![]() | ![]() | - |
| Namsos Trafikkselskap | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 55,00 | 0 | - | NOK | ![]() | ![]() | - |
| Navamedic | 9,20 | ![]() | 0,90 | +10,84 | 9,20 | 8,90 | 8,30 | 12T | 16:01 | NOK | ![]() | ![]() | - |
| Nes Prestegjelds Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 70,00 | 0 | 05/02 | NOK | ![]() | ![]() | Årsrapp. |
| Nio Security | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 2,99 | 0 | - | NOK | ![]() | ![]() | - |
| NorDiag | 1,85 | ![]() | 0,10 | +5,71 | 1,85 | 1,68 | 1,75 | 591,9T | 15:41 | NOK | ![]() | ![]() | - |
| Nordic Semiconductor | 59,50 | ![]() | 1,25 | +2,15 | 60,00 | 58,75 | 58,25 | 9,8T | 15:56 | NOK | ![]() | ![]() | Årsrapp. |
| Norse Energy Corp. | 4,68 | ![]() | 0,00 | +0,00 | 4,78 | 4,54 | 4,68 | 3,28M | 16:09 | NOK | ![]() | ![]() | - |
| Norsk Hydro | 42,10 | ![]() | 1,57 | +3,87 | 42,15 | 40,58 | 40,53 | 13,86M | 16:09 | NOK | ![]() | ![]() | Årsrapp. |
| Norske Skogindustrier | 8,27 | ![]() | -0,01 | -0,12 | 8,30 | 8,00 | 8,28 | 2,24M | 16:08 | NOK | ![]() | ![]() | - |
| Northern Logistic Property | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 20,50 | 0 | 05/02 | NOK | ![]() | ![]() | - |
| Northern Offshore | 9,75 | ![]() | 0,10 | +1,04 | 9,94 | 9,50 | 9,65 | 92,37T | 16:09 | NOK | ![]() | ![]() | - |
| Northland Resources | 9,10 | ![]() | 0,27 | +3,06 | 9,25 | 8,81 | 8,83 | 307,05T | 15:48 | NOK | ![]() | ![]() | - |
| Norway Pelagic | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 47,00 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Norwegian Air Shuttle | 110,00 | ![]() | -2,50 | -2,22 | 112,00 | 107,50 | 112,50 | 218,17T | 16:08 | NOK | ![]() | ![]() | - |
| Norwegian Energy Company | 16,90 | ![]() | 0,10 | +0,60 | 17,00 | 16,40 | 16,80 | 1,05M | 16:02 | NOK | ![]() | ![]() | - |
| Norwegian Property | 12,83 | ![]() | 0,16 | +1,26 | 12,90 | 12,58 | 12,67 | 1,18M | 16:07 | NOK | ![]() | ![]() | - |
| Nutri Pharma | 2,18 | ![]() | -0,01 | -0,46 | 2,19 | 2,13 | 2,19 | 306T | 15:39 | NOK | ![]() | ![]() | - |
| Nøtterø Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 93,00 | 0 | - | NOK | ![]() | ![]() | - |
| ORIGIO | 13,00 | ![]() | -0,05 | -0,38 | 13,10 | 12,95 | 13,05 | 35T | 12:13 | NOK | ![]() | ![]() | - |
| Oceanteam | 0,83 | ![]() | 0,00 | +0,00 | 0,83 | 0,78 | 0,83 | 223,31T | 15:40 | NOK | ![]() | ![]() | - |
| Odfjell ser. A | 51,00 | ![]() | 0,00 | +0,00 | 53,00 | 51,00 | 51,00 | 700 | 14:38 | NOK | ![]() | ![]() | - |
| Odfjell ser. B | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 49,60 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Odim | 29,80 | ![]() | -0,10 | -0,33 | 30,30 | 29,70 | 29,90 | 32,8T | 16:00 | NOK | ![]() | ![]() | - |
| Olav Thon Eiendomsselskap | 780,00 | ![]() | -5,00 | -0,64 | 780,00 | 780,00 | 785,00 | 750 | 16:03 | NOK | ![]() | ![]() | - |
| Opera Software | 19,40 | ![]() | 0,20 | +1,04 | 19,90 | 19,00 | 19,20 | 415,1T | 15:48 | NOK | ![]() | ![]() | - |
| Orkla | 51,55 | ![]() | 1,00 | +1,98 | 51,65 | 50,20 | 50,55 | 1,82M | 16:08 | NOK | ![]() | ![]() | - |
| PA Resources | 20,20 | ![]() | 0,20 | +1,00 | 20,20 | 19,60 | 20,00 | 24,5T | 15:47 | NOK | ![]() | ![]() | - |
| PSI Group | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 10,00 | 0 | 08/02 | NOK | ![]() | ![]() | - |
| Petrojack | 1,04 | ![]() | -0,06 | -5,45 | 1,14 | 1,02 | 1,10 | 333,6T | 16:08 | NOK | ![]() | ![]() | - |
| Petroleum Geo-Services | 73,55 | ![]() | 1,70 | +2,37 | 73,60 | 70,50 | 71,85 | 2,79M | 16:09 | NOK | ![]() | ![]() | - |
| Petrolia Drilling | 0,33 | ![]() | -0,01 | -2,94 | 0,34 | 0,33 | 0,34 | 657T | 15:38 | NOK | ![]() | ![]() | - |
| Photocure | 45,00 | ![]() | 0,10 | +0,22 | 45,30 | 43,80 | 44,90 | 11,8T | 15:32 | NOK | ![]() | ![]() | - |
| Polaris Media | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 22,10 | 0 | - | NOK | ![]() | ![]() | - |
| Pronova BioPharma | 16,80 | ![]() | 0,00 | +0,00 | 16,80 | 16,70 | 16,80 | 134,5T | 16:04 | NOK | ![]() | ![]() | - |
| Prosafe | 33,04 | ![]() | 0,65 | +2,01 | 33,11 | 31,93 | 32,39 | 580,71T | 16:05 | NOK | ![]() | ![]() | - |
| Prosafe Production Public | 11,75 | ![]() | -0,15 | -1,26 | 11,75 | 11,70 | 11,90 | 12T | 14:48 | NOK | ![]() | ![]() | - |
| Protector Forsikring | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 10,00 | 0 | - | NOK | ![]() | ![]() | - |
| Q-Free | 20,70 | ![]() | 0,20 | +0,98 | 20,80 | 20,00 | 20,50 | 5T | 16:05 | NOK | ![]() | ![]() | - |
| Questerre Energy Corporation | 17,30 | ![]() | 0,50 | +2,98 | 17,40 | 16,50 | 16,80 | 2,22M | 16:09 | NOK | ![]() | ![]() | - |
| Renewable Energy Corporation | 34,35 | ![]() | 2,22 | +6,91 | 34,48 | 32,15 | 32,13 | 4,81M | 16:09 | NOK | ![]() | ![]() | - |
| Repant | 0,57 | ![]() | 0,00 | +0,00 | 0,57 | 0,56 | 0,57 | 102,3T | 13:36 | NOK | ![]() | ![]() | - |
| Reservoir Exploration Technology | 1,15 | ![]() | 0,02 | +1,77 | 1,17 | 1,12 | 1,13 | 645,51T | 15:58 | NOK | ![]() | ![]() | Årsrapp. |
| Rieber & Søn | 42,80 | ![]() | -0,80 | -1,83 | 42,80 | 42,80 | 43,60 | 200 | 13:03 | NOK | ![]() | ![]() | - |
| Ringerikes Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 135,00 | 0 | - | NOK | ![]() | ![]() | - |
| Rocksource | 3,34 | ![]() | -0,02 | -0,60 | 3,35 | 3,27 | 3,36 | 134,36T | 15:57 | NOK | ![]() | ![]() | - |
| Royal Caribbean Cruises | 152,30 | ![]() | 1,80 | +1,20 | 153,40 | 149,60 | 150,50 | 882,59T | 16:09 | NOK | ![]() | ![]() | - |
| Rygge-Vaaler Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 85,00 | 0 | - | NOK | ![]() | ![]() | - |
| SAS AB | 2,21 | ![]() | -0,61 | -21,63 | 2,42 | 2,17 | 2,82 | 6,25M | 16:09 | NOK | ![]() | ![]() | - |
| SalMar | 47,00 | ![]() | 0,00 | +0,00 | 47,00 | 47,00 | 47,00 | 600 | 13:58 | NOK | ![]() | ![]() | - |
| Sandnes Sparebank | 0,00 | ![]() | 0,00 | +0,00 | 0,00 | 0,00 | 82,00 | 0 | 08/02 | NOK | ![]() | ![]() | Årsrapp. |
| Scana Industrier | 7,20 | ![]() | -0,04 | -0,55 | 7,20 | 7,20 | 7,24 | 40T | 15:35 | NOK | ![]() | ![]() | - |
| Schibsted | 125,10 | ![]() | 1,60 | +1,30 | 125,80 | 122,50 | 123,50 | 157,3T | 16:06 | NOK | ![]() | ![]() | - |
| Scorpion Offshore | 25,90 | ![]() | 0,30 | +1,17 | 26,00 | 25,20 | 25,60 | 60,58T | 15:36 | NOK | ![]() | ![]() | - |
| SeaBird Exploration | 4,74 | ![]() | 0,16 | +3,49 | 4,74 | 4,51 | 4,58 | 1,71M | 16:02 | NOK | ![]() | ![]() | - |
| Seadrill | 134,20 | ![]() | 3,00 | +2,29 | 134,40 | 129,40 | 131,20 | 2,62M | 16:09 | NOK | ![]() | ![]() | - |
| Sevan Marine | 8,88 | ![]() | 0,59 | +7,05 | 8,98 | 8,22 | 8,30 | 10,07M | 16:09 | NOK | ![]() | ![]() | Årsrapp. |
| Siem Offshore | 8,55 | ![]() | -0,14 | -1,61 | 8,55 | 8,41 | 8,69 | 244,5T | 15:40 | NOK | ![]() | ![]() | - |
| Simrad Optronics | 5,79 | ![]() | 0,19 | +3,39 | 5,85 | 5,48 | 5,60 | 1,09M | 16:01 | NOK | ![]() | ![]() | - |
| Simtronics | 2,75 | ![]() | -0,04 | -1,43 | 2,75 | 2,70 | 2,79 | 64T | 15:14 | NOK | ![]() | ![]() | - |
